Bombshell Agency Platform Service

<back to all web services

CommissionAuditReprocessRequest

The following routes are available for this service:
POST,OPTIONS/v1/CommissionAudit/Reprocess

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/CommissionAuditReprocessRequest HTTP/1.1 
Host: api.exactbenefits.com 
Content-Type: text/jsv
Content-Length: length

{
	CommissionAuditReporcesslist: 
	[
		{
			CommissionListingID: 0,
			ProcessDate: 0001-01-01,
			PaymentDate: 0001-01-01,
			AgentId: 0,
			AgentName: String,
			OAgentID: 0,
			OAgent: String,
			Policy: String,
			PolicyType: String,
			Insured: String,
			Premium: 0,
			Part: 0,
			PartPercent: 0,
			Amount: 0,
			Company: String,
			Gross: 0,
			AgentNumber: String,
			CommissionRate: 0,
			Description: String,
			CommissionBatchId: 0,
			Adjustment: False,
			CommissionRecordId: 0,
			FieldPayoutPercent: 0,
			DateCreated: 0001-01-01,
			SunfireId: 0,
			CommissionFutureListingId: 0,
			CommissionRecordTempRerunId: 0,
			CommissionNote: String,
			OrigProcessDate: 0001-01-01,
			OrigPaymentDate: 0001-01-01,
			EffectiveDate: 0001-01-01,
			CanPublish: False,
			MedicareIdNumber: String,
			AgentLevel: 0,
			AgentLevelDescription: String,
			RankDescription: String,
			RankId: 0,
			AutitType: 0,
			AdvancePayout: 0,
			Rank: String,
			SurvivalStatus: False,
			PaidType: 0,
			DuplicatePaymentIssue: False,
			ClawedBack: False,
			Investigate: False,
			SubmitDate: 0001-01-01,
			NumListings: 0,
			StatementString: String
		}
	],
	Reason: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	ReportData: 
	[
		{
			CommissionListingID: 0,
			ProcessDate: 0001-01-01,
			PaymentDate: 0001-01-01,
			AgentId: 0,
			AgentName: String,
			OAgentID: 0,
			OAgent: String,
			Policy: String,
			PolicyType: String,
			Insured: String,
			Premium: 0,
			Part: 0,
			PartPercent: 0,
			Amount: 0,
			Company: String,
			Gross: 0,
			AgentNumber: String,
			CommissionRate: 0,
			Description: String,
			CommissionBatchId: 0,
			Adjustment: False,
			CommissionRecordId: 0,
			FieldPayoutPercent: 0,
			DateCreated: 0001-01-01,
			SunfireId: 0,
			CommissionFutureListingId: 0,
			CommissionRecordTempRerunId: 0,
			CommissionNote: String,
			OrigProcessDate: 0001-01-01,
			OrigPaymentDate: 0001-01-01,
			EffectiveDate: 0001-01-01,
			CanPublish: False,
			MedicareIdNumber: String,
			AgentLevel: 0,
			AgentLevelDescription: String,
			RankDescription: String,
			RankId: 0,
			AutitType: 0,
			AdvancePayout: 0,
			Rank: String,
			SurvivalStatus: False,
			PaidType: 0,
			DuplicatePaymentIssue: False,
			ClawedBack: False,
			Investigate: False,
			SubmitDate: 0001-01-01,
			NumListings: 0,
			StatementString: String
		}
	],
	MessageList: 
	[
		String
	]
}